BLACKPOOL WYRE & FYLDE ATHLETICS CLUB COMMITTEE
President: Howard Henshaw
POSITION | NAME | CONTACT DETAILS |
Chairman | Stan Taylor | 01253 595422 (H) |
Vice Chair | Malcolm Beech | |
General Secretary | Nick Hume | 01253 868656 (H) 07792 952692 (M) |
Treasurer | Fiona Little | 07790 902967 (M) |
Membership and Subscription Secretary | Nick Hume | 01253 868656 (H) 07792 952692 (M) |
Welfare Officer | Sue Ball | |
Track & Field Secretary | Stan Taylor | 01253 595422 (H) |
Sportshall Secretary | Vacancy | |
Kit Officer | Sharon Holt | 07773 378404 |
Schools Liaison Officer | Steve Thomas | |
Publicity Officer | Vacancy | |
Director of Coaching | Sam Rogers | |
Equipment Officer | Dave Needham | |
Athletes Rep: Male | Amanda Fuller | |
Athletes Rep: Female | Laura Lawler | |
Parents SC | Vacancy | |
Social Secretary | Vacancy | |
General Committee Reps | Anthony Blight
Paul Howard |
TASKS & RESPONSIBILITIES
POSITION | NAME | CONTACT DETAILS | |
Confirmation of Club Auditor | Peter Gibson | 01253 822697 (H) | |
Rankings / Records Data | Tony Croft | 01253 380365 (H) | 07762 774648 (M) |
Social Media | Amanda Fuller | ||
Website | Mark Warner |