New Age Group Records
New age groups will be used from 1st April 2026. As the first season will generate records in every event, in every age group, updating the records will take a lot of time. We will continue to update the U20 and senior records, but will only fully update the records at the end of the season. Some data may appear but may become out of date very quickly.
Please also note that following the launch of the new Power of 10 website existing links may not work. New records will use the latest links.
Indoor and outdoor Track & Field records are listed from 1st September 2006 when the club was incorporated. Please notify any amendments to Tony Croft. Blackpool & Fylde AC records prior to September 2006 will be shown in italic type (not yet complete). Click on an underlined name to view the athlete’s profile.
60m | 75m | 80m | 100m | 150m | 200m | 300m | 400m | 600m | 800m | 1000m | 1200m | 1500m | Mile | 3000m | 5000m | 10000m | 60mH | 70mH | 75mH | 80mH | 100mH | 110mH | 200mH | 300mH | 400mH | 1500mSC | 2000m | 2000mSC | 3000mSC | 4x100m | 4x300m | 4x400m |High Jump | Pole Vault | Long Jump | Triple Jump | Shot Putt | Discus | Hammer | Javelin | Pentathlon | Heptathlon | Octathlon | Decathlon | Throws Pentathlon
60m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U10 B | U10 G | ||||||||
| U12 B | U12G | ||||||||
| U14 B | U14 G | ||||||||
| U16 B | U16 G | ||||||||
| U18M | | | | | U18W | | | | |
| U9B | U9G | 9.90 | Lexi Edwards | Manchester SC | 10/11/13 | ||||
| U11B | 9.50i | Tim Woodman | Leeds | 09/02/14 | U11G | 9.20 | Kirsty Rushton | Carlisle | 25/03/12 |
| U13B | 8.88i | Connor Norman | EIS Sheffield | 04/02/18 | U13G | 8.30i | Tash Gardner | Glasgow | 14/02/09 |
| U15B | 7.72i | Morgan Lilley | Manchester SC | 21/12/14 | U15G | 8.14i | Sophie Riley | Glasgow | 14/02/09 |
| U17M | 7.15i | Oliver Nunn | EIS Sheffield | 13/01/24 | U17W | 7.90i | Sophie Riley | Sheffield | 15/01/11 |
| U20M | 7.08i | Joel Elphick | EIS Sheffield | 13/01/24 | U20W | 7.74i | Laura Davies | Glasgow | 18/02/07 |
| SM | 7.05i | Joel Elphick | EIS Sheffield | 06/12/25 | SW | 7.47i | Katy Wyper | Birmingham | 17/02/18 |
75m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U10B | 11.90 | Charlee McGuinness | Litherland | 24/08/13 | U10G | 12.30 | Darcey Lonsdale | Blackpool | 21/08/11 |
| U11B | 10.60 | Connor Norman | Burnley | 16/07/17 | U11G | 10.90 | Tash Gardner | Wigan | 19/08/07 |
| U13B | 10.70 | Logan Warburton | Blackburn | 21/05/22 | U13G | 9.90 | Tash Gardner | Litherland | 21/06/09 |
| U13G | 9.90 | Verity Collins | Blackpool | 21/07/02 | |||||
| U13G | 9.90 | Grace Mawdsley | Manchester | 20/07/25 |
80m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U10B | 12.30 | Charlee McGuinness | Blackpool | 22/09/13 | U10G | 13.10 | Jasmine Jolly | Blackpool | 26/09/10 |
| U11B | 11.50 | Connor Norman | Blackpool | 10/09/17 | U11G | 11.20 | Tash Gardner | Blackpool | 23/09/07 |
| U11B | 12.00 | James Smith | Blackpool | 22/09/13 | – | – | – | – | – |
| U13B | 11.30 | James Taylor | Blackpool | 18/03/07 | U13G | 10.90 | Tash Gardner | Blackpool | 26/04/09 |
| U13B | 11.30 | David Jones | Blackpool | 22/03/09 | – | – | – | – | – |
| U15B | 10.20 | Louis Schofield | Blackpool | 18/03/07 | U15G | 10.60 | Lucy Mansfield | Blackpool | 18/03/07 |
100m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U13B | 13.00 | Dylan Webbe | Wigan | 10/05/25 | U13G | 12.70 | Grace Mawdsley | Blackpool | 11/05/25 |
| U13B | 12.40 | I Blake | Blackpool | 30/04/95 | U13G | 13.20 | Gillian Southern | Lancaster | 22/06/74 |
| – | – | – | – | – | U13G | 13.20 | Verity Collins | Blackpool | 08/09/02 |
| U15B | 11.60 | Oliver Nunn | Blackpool | 30/07/22 | U13G | 13.20 | Lucy Mansfield | Blackpool | 11/09/05 |
| U15B | 11.60 | Bradley Parsons | Blackpool | 14/05/16 | U15G | 12.30 | Sophie Riley | Litherland | 21/06/09 |
| U15B | 11.70 | A James | Blackpool | 01/09/90 | U15G | 12.17 | Vicky Shier | Sheffield | 16/08/03 |
| U17M | 10.90 | James Davies | Warrington | 31/05/09 | U17W | 12.00 | Sophie Riley | Bebington | 16/05/10 |
| U17M | 10.90 | Gary Craig | Carlisle | 22/09/91 | U17W | 11.90 | Vicky Shier | Preston | 18/06/05 |
| U20M | 10.90 | Oliver Nunn | Blackpool | 10/05/25 | U20W | 12.05 | Laura Davies | Gothenburg | 28/06/08 |
| U20M | 10.50 | G Thorpe | Rossendale | 17/06/78 | U20W | 12.10 | Vicky Shier | Manchester SC | 18/06/06 |
| SM | 11.00 | Alex Bale | Blackpool | 19/07/08 | SW | 11.47w | Katy Wyper | Manchester SC | 28/07/118 |
| – | – | – | – | – | SW | 11.63 | Katy Wyper | Grangemouth | 26/08/17 |
| SM | 10.50 | G Thorpe | Rossendale | 17/06/78 | SW | 12.21 | Katherine Livesey | Lincoln Neb. USA | 12/05/01 |
150m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U10B | 23.60 | Charlee McGuinness | Litherland | 24/08/13 | U10G | 26.40 | Jasmine Jolly | Litherland | 04/09/10 |
| U11B | 21.76 | Theo Minns | Stretford | 21/06/25 | U11G | 22.00 | Tash Gardner | Wigan | 19/08/07 |
| U13B | 21.40 | Jack McNiven | Blackpool | 21/07/24 | U13G | 19.30 | Grace Mawdsley | Manchester | 20/07/25 |
| U13G | 19.70 | Verity Collins | Blackpool | 21/07/02 |
200m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U11B | 32.30 | Ciaran Johnson | Much Wenlock | 12.07.09 | U11G | 29.70 | Tash Gardner | Blackpool | 23/09/07 |
| U13B | 27.35 | Rory Anderson | Manchester SC | 04/09/10 | U13G | 26.40 | Grace Mawdsley | Blackpool | 11/05/25 |
| U13B | 26.20 | J Bevan | Blackpool | 13/07/88 | U13G | 27.00 | Verity Collins | Pendle | 27/07/02 |
| U15B | 24.00 | James Nicholas | Blackpool | 26/08/17 | U15G | 24.94 | Sophie Riley | Sheffield | 11/07/09 |
| U15B | 23.42 | S Morans | Derby | 25/09/93 | U15G | 24.42 | Vicky Shier | Sheffield | 11/07/03 |
| U17M | 21.90 | Oliver Nunn | Middlesbrough | 1612/08/23 | U17W | 24.46 | Lucy Mansfield | Wigan | 25/05/08 |
| U17M | 22.81i | Oliver Nunn | Sheffield EIS | 14/01/23 | U17W | 24.44 | Vicky Shier | Ligano It. | 18/06/05 |
| U17M | 22.30 | Wayne Ellwood | Carlisle | 22/09/91 | U17W | 24.30 | Vicky Shier | Manchester | 01/05/05 |
| U20M | 22.30 | Oliver Nunn | Blackpool | 11/05/25 | U20W | 25.10 | Kate Lawler | Blackpool | 25/05/14 |
| U20M | 21.70 | G Thorpe | Hendon | 09/07/77 | U20W | 24.70 | Katherine Livesey | Slovenia | 20/07/97 |
| SM | 22.36 | Brent Starkie | Stretford | 10/08/10 | SW | 24.20
23.72w | Katy Wyper
| Blackpool
Manchester SC | 24/05/15
29/07/18 |
| SM | 21.70 | G Thorpe | Hendon | 09/07/77 | SW | 24.33 | Katherine Livesey | Texas | 16/05/01 |
| SM | 21.60 | Phil Ellershaw | Norwich | 1999 | – | – | – | – | – |
300m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U15B | 38.00 | Morgan Lilley | Salford | 21/06/15 | U15G | 41.40 | Camilla Coupe | Bury | 29/06/24 |
| – | – | – | – | – | U15G | 40.30 | Laura Gillhespy | Blackpool | 21/09/03 |
| U17M | 40.01i | Morgan Lilley | Manchester SC | 06/12/15 | U17W | 40.16 | Lucy Mansfield | Sheffield | 11/07/09 |
| U17M | 38.32i | Oliver Nunn | Manchester SC | 18/12/22 | U17W | 38.88 | Laura Gillhespy | Chelmsford | 17/07/04 |
| U20M | 37.27i | Alex Hughes | Manchester SC | 07/01/18 | U20W | 42.16i | Kate Lawler | Manchester SC | 21/12/14 |
| SW | 41.27i | Katy Wyper | Manchester SC | 01/12/13 |
| SM | 40.01i | Symon Woan | Manchester SC | 22/12/24 |
400m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| – | – | – | – | – . | U9G | 78.83 | Lexi Edwards | Manchester SC | 10/11/13 |
| U13B | – | – | – | – | U13G | 81.50i | Alisha Johnson | Manchester SC | 28/03/09 |
| U13B | 64.10 | J Goodrick | Blackpool | 03/07/83 | – | – | – | – | – |
| U15B | 53.24 | Sam Lamb | Sheffield | 10/07/09 | U15G | – | – | – | – |
| U15B | 54.40 | D Swift | Bolton | 02/06/02 | – | – | – | – | – |
| U17M | 50.13 | Oliver Hopkins | Gateshead | 01/07/11 | U17W | 57.70 | Lydia Critchley | Preston | 04/07/10 |
| U17M | 50.60 | Brent Starkie | Blackpool | 01/06/03 | U17W | 55.30 | C Pendleton | Crystal Palace | 18/08/79 |
| U20M | 49.14 | Ted Romney | Stretford | 12/08/08 | U20W | 56.80 | Kate Lawler | Blackpool | 23/05/15 |
| U20M | 49.00 | Wayne Ellwood | Derby | 23/09/93 | U20W | 54.51 | Laura Gillhespy | Loughborough | 21/05/06 |
| SM | 47.81 | Brent Starkie | Manchester SC | 04/09/10 | SW | 56.97 | Laura Gillhespy | Bethlehem PA | 19/04/08 |
| SM | 47.50 | Wayne Ellwood | Birmingham | 19/07/97 | SW | 54.60 | C Pendleton | Stretford | 10/07/79 |
600m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U10B | 1.51.00 | Bradley Yates | Burnley | 15/07/07 | U10G | 2.03.00 | Bethany Everson | Burnley | 15/07/07 |
| U11B | 1.42.04 | Theo Minns | Loughborough | 24/08/25 | U11G | 1.55.30 | Jasmine Jolly | Stretford | 02/05/11 |
| U11B | 1.47.40 | Jake Lonsdale | Stretford | 31/08/09 | – | – | – | – | – |
| U13B | 1.40.70 | Jake Lonsdale | Manchester SC | 28/05/11 | U13G | 1.50.80 | Bethany Everson | Blackpool | 14/03/10 |
| – | – | – | – | – | U13G | 1.47.20 | Lydia Critchley | Blackpool | 19/03/06 |
| U15B | 1.42.90 | Jack Scarr | Blackpool | 18/03/07 | U15G | 1.42.54i | Danielle Whipp | Manchester SC | 20/03/16 |
| U17M | 1.30.66i | Thomas Allen | Manchester SC | 30/11/14 | U17W | 1.39.55i | Annie Bradshaw | Manchester SC | 30/11/14 |
| U20M | 1.26.54i | Jake Walley | Manchester SC | 05/01/14 | U20W | 1.40.92i | Danielle Whipp | Manchester SC | 16/12/18 |
| SM | 1.24.01 | Danny Hayes | Stretford | 16/08/16 | – | – | – | – | – |
800m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U10B | 2.27.20 | Bradley Yates | Blackpool | 09/09/07 | U10G | 2.54.20 | Bethany Everson | Blackpool | 23/09/07 |
| U11B | 2.32.60 | Bradley Yates | Blackpool | 14/09/08 | U11G | 2.49.40 | Molly Betmead | Blackpool | 23/09/07 |
| U13B | 2.19.18 | Jake Lonsdale | Stretford | 30/05/11 | U13G | 2.29.20 | Bethany Everson | Blackpool | 09/05/10 |
| U13B | 2.20.40 | Dominic Garrett | Wigan | 06/06/04 | U13G | 2.26.50 | Laura Gillhespy | Rotherham | 05/08/01 |
| U15B | 2.02.32 | Jake Walley | Leigh | 30/07/11 | U15G | 2.17.30 | Bianca Pedersen | Blackpool | 11/05/08 |
| U15B | 2.06.37 | Jack Parkes | Birmingham | 15/08/04 | U15G | 2.15.07 | Jenny Davies | Stretford | 25/07/06 |
| U17M | 1.57.30 | Jake Walley | Wigan | 08/06/13 | U17W | 2.14.56 | Lydia Critchley | Stretford | 10/08/10 |
| U17M | 1.56.20 | John Blackledge | Blackpool | 18/07/77 | U17W | 2.11.70 | S Lanza | Nottingham | 06/07/79 |
| U20M | 1.56.50 | Jake Walley | Blackpool | 12/07/15 | U20W | 2.11.25 | Lydia Critchley | Bedford | 17/06/12 |
| U20M | 1.53.50 | John Blackledge | Stretford | 01/07/78 | U20W | 2.14.00 | Vickie Lawrence | Stretford | 09/06/92 |
| SM | 1.50.70 | Luke Minns | Stretford | 12/07/14 | SW | 2.17.10 | Laura Foley | Bury | 18/06/23 |
| SM | 1.47.71 | John Blackledge | Crystal Palace | 23/06/84 | SW | 2.03.52 | Vickie Lawrence | Birmingham | 15/06/96 |
1000m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| – | – | – | – | – | U13G | 3.24.90 | Bethany Everson | Bath | 15/03/09 |
| – | – | – | – | – | U13G | 3.21.40 | Carly Rickwood | Cannock | 29/06/97 |
| – | – | – | – | – | U17W | 3.03.50 | Danielle Whipp | Blackburn | 24/06/17 |
| U20M | 2.42.45i | Will Critchley | Sheffield | 18/11/17 | U20 | 3.09.45i | Olivia Sellars | EIS Sheffield | 25/11/23 |
1200m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U11B | – | – | – | – | U11G | 4.46.00 | Molly Scarr | Blackpool | 14/03/10 |
| U13B | 4.03.10 | Ben Preddy | Blackpool | 23/03/14 | U13G | 3.56.30 | Charlotte Evans | Bolton | 03/06/07 |
| – | – | – | – | – | U13G | 4.01.40 | Jenny Davies | Blackpool | 18/07/04 |
| U13G | 3.48.30 | Pollyanna Kershaw | Litherland | 22.07.23 | |||||
| – | – | – | – | – | U15G | 3.46.20 | Jenny Davies | Blackpool | 19/03/06 |
| U17M | 4.11.00 | Luke Berry | Blackpool | 18/03/07 | – | – | – | – | – |
| U20M | 3.21.90 | Luke Minns | Blackpool | 18/03/07 | – | – | – | – | – |
1500m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U13B | 4.37.51 | Jake Lonsdale | Watford | 27/07/11 | U13G | 5.03.50 | Charlotte Evans | Stretford | 11/06/07 |
| U13B | 4.49.30 | Antony Ford | Carlisle | 16/07/95 | U13G | 5.06.80 | R Jones | – | 16/07/83 |
| U15B | 4.16.27 | Ben Everson | Birmingham | 09/70/10 | U15G | 4.41.40 | Pollyanna Kershaw | Blackpool | 14/07/25 |
| U15B | 4.13.53 | Antony Ford | Cudworth | 02/08/97 | U15G | 4.48.10 | Pollyanna Kershaw | Warrington | 20/04/24 |
| U17M | 4.04.41 | Jack Scarr | Stretford | 21/07/09 | U17W | 4.40.10 | Aimee Harling | Blackpool | 14/07/25 |
| U17M | 4.03.50 | M Wright | Kirkby | 15/05/72 | U17W | 4.20.20 | S Lanza ? | – | – |
| U20M | 3.56.99 | Jack Scarr | Stretford | 10/08/10 | U20W | 4.41.02 | Molly Betmead | Stretford | 09/06/15 |
| U20M | 3.53.60 | Martin Cryer | Stretford | 17/07/01 | U20W | 4.48.00 | Gemma Titterington | Stretford | – |
| SM | 3.46.78 | Luke Minns | Stretford | 06/08/13 | SW | 4.43.20 | Emily Japp | Bury | 04/06/17 |
| SM | 3.38.68 | John Kirkbride | Crystal Palace | 15/07/72 | SW | 4.19.77 | Vickie Lawrence | Barcelona | 23/06/96 |
Mile
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U13G | 6.06.10 | Bethany Whipp | Blackburn | 24/06/17 | – | – | – | – | – |
| U15G | 4.58.62 | Aimee Harling | Bury | 26/08/24 | U17W | 5.16.87 | Aimee Harling | Bury | 24/08/25 |
| SW | 5.39.03i | Molly Betmead | Texas, USA | 16/01/16 |
2000m
| Category | Time | Name | Venue | Date | Category | Name | Venue | Date |
| U17M | 6.11.57i | Matthew Holton | Sheffield EIS |
3000m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U15B | 10.04.40 | Ben Everson | Wigan | 22/08/09 | U15G | 10.15.2 | Pollyanna Kershaw | Blackpool | 11/05/25 |
| U15B | 9.30.30 | Antony Ford | Blackpool | 02/08/97 | |||||
| U17M | 8.53.11 | Steven Mason | Stretford | 12/06/07 | U17W | 10.21.00 | Jodie Ferguson | Blackpool | 15/05/11 |
| U17M | 8.37.25 | Jono Prowse | Birmingham | 30/07/94 | U17W | 10.40.50 | Kathryn Maunder | Blackpool | 14/05/06 |
| U20M | 8.36.86 | Luke Minns | Stretford | 26/08/08 | U20W | 10.24.40 | Molly Betmead | Blackpool | 24/05/15 |
| U20M | 8.25.00 | Antony Ford | Solihull | 14/07/99 | U20W | 10.44.10 | Gemma Titterington | – | 23/06/98 |
| SM | 8.06.85 | Antony Ford | Solihull | 21/07/07 | SW | 9.44.60 | Emily Japp | Bury | 04/06/17 |
| SM | 8.03.80 | Brian Craig | White City | 22/07/61 | SW | 9.53.30 | Sharon Astley | – | 29/06/86 |
5000m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U17W | – | – | – | – | U20M | 15.48.20 | Luke Minns | Blackpool | 03/08/08 |
| – | – | – | – | – | U20M | 14.29.30 | Antony Ford | Wythenshaw | 03/06/02 |
| U20W | – | – | – | – | SW | 16.33.79 | Emily Japp | Manchester SC | 10/06/17 |
| – | – | – | – | – | SW | 18.04.50 | Gemma Titterington | Blackpool | 13/05/06 |
| SM | 14.01.05 | Antony Ford | Eugene Oregon | 24/07/04 | SM | 13.52.95i | Antony Ford | Seattle | 06/03/04 |
| SM | 13.49.45 | Antony Ford | Manchester SC | 31/05/08 |
10000m
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| – | – | – | – | – | U20W | 41.07.70 | Alisha Johnson | Stretford | 05/09/15 |
| SM | 28.30.39 | Antony Ford | Watford | 14/06/08 | SW | 38.23.68 | Emily Japp | Stretford | 05/09/15 |
| SM | 28.55.62 | Antony Ford | Stanford Cal USA | 23/05/05 |
60mH
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U13B | – | – | – | – | U13G | 10.72i | Taegan O’Hara | Glasgow | 09/02/08 |
| U15B | 12.98i | Jamie Bamber | Manchester SC | 20/02/11 | U15G | 10.01i | Taegan O’Hara | Sheffield EIS | 16/01/10 |
| U17M | – | – | – | – | U17W | 9.16i | Beth Towers | Glasgow | 15/02/09 |
| U20M | 11.83i | Tom Godwin | Sheffield | 08/01/17 | U20W | 9.43i | Beth Towers | Manchester SC | 06/03/11 |
| U20M | 8.04i | Joel Elphick | EIS Sheffield | 11/02/24 | |||||
| SM | 8.19i | Joel Elphick | EIS Sheffield | 06/12/25 | SW | 9.23i | Nia Rutter | Torun, Poland | 22/03/24 |
70mH
| Category | Time | Name | Venue | Date |
| U13G | 11.87 | Camilla Coupe | Stretford | 29/08/2022 |
| U13G | 12.18 | Georgia Norman | Stretford | 30/05/16 |
| U13G | 12.10 | Katherine Livesey | Blackpool | 20/07/92 |
75mH
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U13B | 13.45 | Jamie Bamber | Cudworth | 01/08/10 | U15G | 11.63 | Beth Towers | Wigan | 25/05/08 |
| U13G | 19.40 | Nia Nwidobie | Blackpool | 05/07/98 | U15G | 11.52 | Katherine Livesey | Birmingham | 31/07/94 |
| U13B | 14.90 | A Watson | Blackpool | 26/09/93 |
80mH
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U13B | 14.40 | P Robinson | Carlisle | 08/04/96 | – | – | – | – | – |
| U15B | 12.21 | Joe Shaw | Gateshead | 11/07/08 | U15G | 13.00 | Harley Greene | Stretford | 11/06/07 |
| U15B | 12.20 | J Burton | Bebington | 03/06/84 | U15G | 13.60 | S Hughes | Blackpool | 16/05/82 |
| U15B | 12.20 | G Rees | Cudworth | 26/09/96 | – | – | – | – | – |
| U17W | 11.77w | Beth Towers | Stoke | 18/09/10 |
| U17W | 11.78 | Beth Towers | Cudworth | 01/08/10 |
| U17W | 11.44 | Katherine Livesey | Sheffield | 12/07/96 |
100mH
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U15B | 16.71 | Nick Aziz | Wigan | 30/06/12 | – | – | – | – | – |
| U17M | 14.60 | Josh Noland | Blackpool | 14/07/25 | U17W | 17.70 | Natasha Webster | Bolton | 05/08/17 |
| U17M | 13.40 | G Thorpe | Gateshead | 14/06/75 | U17W | 16.20 | Nia Nwidobie | Wavertree | 14/07/02 |
| U20W | 15.40 | Beth Towers | Blackpool | 14/05/11 | SW | 14.9 | Nia Rutter | Lancaster | 06/05/19 |
| U20W | 14.25 | Katherine Livesey | Slovenia | 24/07/97 | SW | 13.60 | Katherine Livesey | Missouri | 17/05/02 |
110mH
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U17M | 21.40 | Darrell Constantine | Blackpool | 03/08/08 | U20M | 19.20 | Edd Ralph | Blackpool | 13/05/17 |
| U20M | 14.18 | Joel Elphick | Birmingham | 01/07/23 | SM | 17.50 | Philip Ellershaw | Leigh | 17/05/15 |
| U20M | 15.15 | G Rees | Wigan | 27/05/99 | SM | 15.60 | John McIlwham | Wigan | 04/06/96 |
200mH
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| SW | 31.74 | Nia Rutter | Trafford | 10/06/25 |
300mH
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U17W | 45.11 | Danielle Bamber | Newport | 21/07/07 | SW | 62.50 | Sarah Goff | Pendle | 30/03/08 |
| U17W | 44.41 | Danielle Bamber | Gateshead | 18/07/06 | SW | – | – | – | – |
400mH
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U17M | 64.60 | Morgan Lilley | Ellesmere Port | 24/07/16 | U17W | 66.80 | Danielle Bamber | Blackburn | 05/08/07 |
| U17M | 56.09 | G Rees | Cudworth | 09/08/98 | U17W | 65.70 | A Crompton | Thurrock | 13/07/84 |
| U20M | 60.20 | Adam Snape | Bebington | 05/08/12 | U20W | 68.90 | Danielle Bamber | Warrington | 06/04/08 |
| U20M | 59.10 | Joel Elphick | Stretford | 06/08/22 | |||||
| U20M | 54.61 | G Rees | Bedford | 30/05/00 | U20W | 63.77 | K Lowe | Wigan | 25/09/99 |
| SM | 59.90 | Chris Beggan | Preston | 08/07/07 | SW | 65.55 | Nia Rutter | Derby | 02/09/23 |
| SM | 52.70 | John McIlwham | Scunthorpe | 07/08/99 | SW | 64.09 | Katherine Livesey | Los Angeles | 01/05/00 |
1500M SC
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U17M | 4.57.40 | Jack Scarr | Warrington | 31/05/09 | U17W | – | – | – | – |
| U17M | 4.42.00 | P Riggs | Bolton | 15/05/89 | U17W | – | – | – | – |
2000m SC
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U17M | 7.05.60 | Jake Walley | Bebington | 28/07/13 | – | – | – | – | – |
| U20M | 7.02.70 | Luke Berry | Blackpool | 09/05/10 | U20W | – | – | – | – |
| U20M | 6.03.30 | Eddie Broome | Blackpool | 08/06/91 | U20W | – | – | – | – |
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| SW | 9.52.71 | Fiona Hockey | Bedford | 03/06/18 | – | – | – | – | – |
3000m SC
| Category | Time | Name | Venue | Date | Category | Time | Name | Venue | Date |
| U20M | 10.51.2 | Luke Berry | Cleckheaton | 16/08/09 | SM | 10.25.5 | Luke Berry | Blackpool | 07/05/11 |
| – | – | – | – | – | SM | 8.33.80 | Peter Morris | Rouen Fr. | 04/08/73 |
4 x 100m
4 x 300m
| Category | Time | Team | Venue | Date |
| U15B | 2.47.9 | Rhys Sandoval-Roberts – – Jefferson Kong – – Henry Manson and – Thomas Fairhurst | Macclesfield | 20/07/2019 |
| U15G | 3.07.5 | Lucy Tickle, Natalia Luczak, Georgia Norman, Leah Howard | Blackpool | 17/06/18 |
| U15G | 3.03.20 | Sinead O’Neill, Rosie Walsh, Marcia Rutter, Gracie Scott | Blackpool | 30/07/2022 |
| U17W | 3.01.30 | Bianca Pedersen, Louise Harrison, Lauren Burrell, Lydia Critchley | Carlisle | 20/06/10 |
| U17W | 3.00.30 | Marcia Rutter Gracie Scott Sinead O’Neill Sophia Murray | Blackpool | 28/04/24 |
4 x 400m
| Category | Time | Team | Venue | Date |
| U15B | 4.02.20 | Ben Everson, Luis Blyth, Connor McCormick, Robbie Morris | Carlisle | 20/06/10 |
| U15B | 3.55.40 | – | York | 03/06/90 |
| U17M | 3.45.70 | Dan Quarmby, Luis Blyth, Harry Poole, Oliver Hopkins | Blackpool | 08/05/11 |
| U17M | 3.38.40 | James Slater, A Dickinson, S Moore, Brent Starkie | Blackpool | 01/06/03 |
| U17W | – | – | – | – |
| U20 W | 4.38.90 | Joanne Upton-Fletcher, Chloe Parsons, Gracie Rutter, Marcia Rutter | Wrexham | 28/05/23 |
| U20M | 3.57.80 | Joel Elphick, Thomas Fairhurst, Will Riley, Luke Jones | Bebington | 24/04/22 |
| SM | 3.25.60 | Brent Starkie, Ted Romney, Alex Bale, Dominic Garrett | Cleckheaton | 16/08/09 |
| SM | 3.18.40 | Nick Hudson, John McIlwham, Wayne Ellwood, R Clifford | Wigan | 04/07/98 |
| SW | 4.10.60 | Kristie Leybourne, Elizabeth Hodgson, Leigh Newton, Laura Deegan | Blackpool | 03/08/08 |
| SW | 3.59.60 | K Lowe, Leigh Newton, Gemma Titterington, Vickie Lawrence | Oldham | 24/06/01 |
High Jump
| Category | Height | Name | Venue | Date | Category | Height | Name | Venue | Date |
| U11B | 1.13 | Dominic Lavelle | Stretford | 05/05/08 | U11G | 1.23 | Tash Gardner | Burnley | 15/07/07 |
| U13B | 1.47 | George Mackenzie | Blackpool | 25/08/18 | U13G | 1.48 | Esme Rutter | Preston | 03/08/24 |
| U13B | 1.50 | D Mason | Burnley | 17/06/00 | U13G | 1.54 | Hannah Dickson | Pendle | 19/09/04 |
| U15B | 1.73 | Nick Aziz | Lancaster | 15/06/13 | U15G | 1.56 | Alex Hastie | Blackpool | 09/05/10 |
| U15B | 1.73 | Luke Halstead | Ormskirk | 21/07/13 | – | – | – | – | – |
| U15B | 1.78 | Robbie Kelshaw | Sheffield | 26/06/05 | U15G | 1.68 | Hannah Dickson | Pendle | 04/09/05 |
| U15B | 1.75i | Robbie Kelshaw | Manchester SC | 19/12/04 | U15G | – | – | – | – |
| U17M | 1.95 | Luke Halstead | Wigan | 13/06/15 | U17W | 1.75 | Hannah Dickson | Birmingham | 30/06/07 |
| U17M | 1.97 | A Binns | Lancaster | 29/07/95 | U17W | 1.75 | Katherine Livesey | Birmingham | 21/09/96 |
| U20M | 1.90 | Adam Snape | Blackburn | 23/07/11 | U20W | 1.63 | Hannah Dickson | Blackpool | 10/05/09 |
| U20M | 1.90i | Luke Halstead | EIS Sheffield | 16/01/16 | – | – | – | – | – |
| U20M | 2.01 | A Higgs | Whitehaven | 09/05/92 | U20W | 1.74 | Sarah Lawrenson | Wigan | 11/06/05 |
| SM | 1.85 | Damian Clayson | Warrington | 05/04/09 | SW | 1.63 | Nia Rutter | Cleckheaton | 07/05/16 |
| SM | 2.10 | C Binns | Manchester | 17/09/92 | SW | 1.75 | Katherine Livesey | Texas | 16/05/01 |
Pole Vault
| Category | Height | Name | Venue | Date | Category | Height | Name | Venue | Date |
| U13B | 2.12i | Finn Walker | Manchester SC | 17/01/09 | U13G | 2.20 | Kirsty Rushton | Blackpool | 25/05/14 |
| U15B | 3.25 | Finn Walker | Birmingham | 09/07/10 | U15G | 3.46 | Jasmine Carey | Bedford | 26/08/17 |
